| Salary History for Kylyn Warren | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Laboratory Technician | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $30,604 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Laboratory Technician | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $31,997 |
| Change from last Fiscal Year: | 4.55 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Laboratory Technician | UMH Cytopathology | 12-Month 0.80 | $0 | $32,717 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Laboratory Technician | UMH Cytopathology | 12-Month 0.80 | $0 | $34,205 |
| Change from last Fiscal Year: | 4.55 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Laboratory Technician | UMH Cytopathology | 12-Month 0.80 | $0 | $36,060 |
| Change from last Fiscal Year: | 5.42 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Laboratory Technician | UMH Cytopathology | 12-Month 0.80 | $0 | $36,060 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Histotechnologist | MM Pathology Department | 12-Month 1 | $0 | $49,759 |
| Change from last Fiscal Year: | 37.99 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Histotechnologist | MM Pathology Department | 12-Month 1.00 | $0 | $65,634 |
| Change from last Fiscal Year: | 31.90 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Histotechnologist | MM Pathology Department | 12-Month 1 | $0 | $65,634 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Histotechnologist | MM Pathology Department | 12-Month 1.00 | $0 | $65,634 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Histotechnologist | MM Pathology Department | 12-Month 1.00 | $0 | $69,784 |
| Change from last Fiscal Year: | 6.32 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tobias, Jamie |
| Mcmahon, Mary |
| Beckett, Elizabeth |
| Harwood, Kelsey |
| Kim, Sydney |
| Odell, Jessica |
| Putinta, Sarah Ann |
| West, Abigail |
| Singha, Santanu |
| Borden, Neha |