| Salary History for Kyle Boatman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Respiratory Therapist Inter | MM Resp/Cardiov Svcs | 12-Month 0.90 | $0 | $73,778 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Brasher, | accounting clerk inter | Homemed pharmacy infusion |
| Dewar, | SECRETARY IV | Wellness |
| martinez, | INFORM RES ASST I | ADVANCE program |
| Spina, | micro | IRLEE |
| Nelson, Jeremy | STATISTICAL CLERK III | MM |
| l, yuan | PA Cardiovascular Surgery Noct | m |
| wang, yan | MGR PURCHASING | Office of Res and Spon Projects |
| Lutz, | consult | Social workers |
| Chapman, | Bus Development Assoc | Flint Financial Aid |
| Broad, | RES HALL ASST II | MM Neurosurgery |
| Hutton, | FINANCIAL CLERK II | MM UH CVC 7B |
| Random Names from University of Michigan |
|---|
| Ridings, Eric |
| Ray, Carina Elvira |
| LaPointe, Ben |
| Hajek, Aleena Mae |
| London, Qiana |
| Lin, Nan-Hsin |
| Archer, James |
| Tucker, Leonna |
| Brasher, Anthony |
| Jewell, Stephanie |