| Salary History for Kurt Zhu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Univ of Mich Cancer Center | 12-Month 1 | $0 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| do, ash | SURVEY SPECIALIST II | F |
| Gorman, | authoriz | Stamps School of Art |
| McDowell, | HOSP STORES ORDER SPECIAL | Kresge Hearing Research Inst |
| Radine, | HRIS Analyst | Flint Physical Therapy |
| Schaffer, | Msk tech | Palliative Med |
| Noble, | Glas | mm biological chem |
| Stinson, | Anl giving/alumni rel asst | UMH Orthotics |
| Covel, | vasc | FinOps Fin Repts |
| Ketel, | Statistical analysis | MM MEND at Domino |
| Lindsay, Robert K | REHAB ENG I | C |
| Mcgill, | Financial Ai | Student Support |
| Random Names from University of Michigan |
|---|
| Tucker, John |
| Anaya, Jesus |
| Hughes, Bridget |
| Zaimi, Ina |
| Buck, Makena |
| Jones, Maizie |
| Marchena, Sarah |
| Mojica, Janela-Michelle |
| Golatka, Edward |
| Bearinger, Steven D |