| Salary History for Krystle Lee Niemeyer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 0.80 | $0 | $29,640 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 0.80 | $0 | $29,640 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Moran, Jessel |
| Calloway, Diamond |
| Neddo, Anette |
| Michael, Gina |
| Au, Kin Fai |
| Tschirhart, Melanie |
| Chen, Kelly |
| Livi, Stefano |
| Roth, Staci Janette |
| Kittel, Magnolia |