| Salary History for Kristy Napora | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.75 | $0 | $93,954 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Post Anes Care Unit - UH | 12-Month 0.75 | $0 | $99,133 |
| Change from last Fiscal Year: | 5.51 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Clifford, Laura Jean |
| Leonello, Erin |
| Schenk, Jacob |
| Shean, Caitlin |
| Ware, Vera J |
| Yang, Jinyi |
| Harmes, Hannah Katherine |
| Albright, Matthew |
| Holcomb, Edward J |
| Deskins, Robert |