| Salary History for Kristine Valentini | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Brand/Product Analyst Inter | MM Developm - Communications | 12-Month 1 | $0 | $72,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Brand/Product Analyst Inter | MM Developm - Communications | 12-Month 1.00 | $0 | $74,675 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Brand/Product Analyst Inter | MM Developm - Communications | 12-Month 1.00 | $0 | $78,409 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thompson, Dawn |
| Campbell, Andrew |
| Colville, Joseph |
| Kreger, Alicia |
| Barks, John D E |
| Monell, Kira |
| Curtis, Megan |
| Spohn, Thomas |
| Thurn, Kathleen |
| Johnson, David |