| Salary History for Kristina Levang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Fellows Psychiatry | 12-Month 1.00 | $0 | $63,337 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Liu, Zirui |
| Bonham, Aaron |
| Valentini, Kristine |
| Heys, Donald R |
| Yunk, Jason |
| Basnaw, Amber |
| Francois, Devin A |
| Ross, Beba |
| Mei, Chunhui |
| Thorpe, Hilary |