| Salary History for Kristina Hicks | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | MM Northville Ophthalmology | 12-Month 1 | $0 | $48,268 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | MM Northville Ophthalmology | 12-Month 1.00 | $0 | $50,440 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | MM Northville Ophthalmology | 12-Month 1 | $0 | $51,953 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | MM Northville Ophthalmology | 12-Month 1.00 | $0 | $51,953 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Spratke, Kyle |
| Ibrahim, Basheir |
| Graham, Edmund |
| Wagner-Kotb, Amy L |
| Cai, Qing |
| Kim, Justin Dae-Sung |
| Garamani, Natasha Claire |
| Suggs, Natalie |
| Holland, Ivan |
| Gran, Gerson |