| Salary History for Kristin Renee Farley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | ANIMAL TECH I | Lab Animal Medicine Unit | 12-Month 1 | $0 | $29,584 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1 | $0 | $31,308 |
| Change from last Fiscal Year: | 5.83 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1 | $0 | $32,247 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $33,214 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 0.60 | $0 | $34,895 |
| Change from last Fiscal Year: | 5.06 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Morris, Tina R |
| Hill, Jordan |
| Holland, LaKetra |
| Roof, Mary Elizabeth |
| Gonzalez, Precious |
| Smith, Jaclyn |
| Raredon, James M |
| Schlager, Brian |
| Sandhu, Gurjit |
| Hauser, Lisa K |