| Salary History for Kristin Lynn Pacl | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Family Medicine | 12-Month 1.00 | $0 | $54,208 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Family Medicine | 12-Month 1.00 | $0 | $58,821 |
| Change from last Fiscal Year: | 8.51 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | H.O. Family Medicine | 12-Month 1.00 | $0 | $63,278 |
| Change from last Fiscal Year: | 7.58 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kurcz, Nathan |
| Walker, Georgia |
| Pardee, Amanda |
| Ward, Amelita |
| Minott, Keya |
| Cirilli, David |
| Campbell, Katrina |
| Heck, Steven |
| Wilson, Jeffrey |
| Colaianne, Teresa Elaine |