| Salary History for Kristi Fenrich | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Academic Support Center Coord | Office of Financial Aid | 12-Month 1 | $35,155 | $35,155 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Academic Support Center Coord | Office of Financial Aid | 12-Month 1.00 | $35,946 | $35,946 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Academic Support Center Coord | Office of Financial Aid | 12-Month 1.00 | $36,665 | $36,665 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tucker, Claire |
| Greene, Paula D |
| Eiser, Alan S |
| Jackson, Kristina |
| Mossaad, Andrew |
| Spurr, Meagan |
| Slusser, Brandy |
| Phelan, Adriana Rasche |
| Wagner, Vanessa |
| Goold, Susan D |