| Salary History for Kristen L Firby | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Dietitian Senior | UMH Nutrition Services | 12-Month 1 | $0 | $44,452 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Dietitian Senior | UMH Nutrition Services | 12-Month 1.00 | $0 | $45,341 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Dietitian Senior | UMH Nutrition Services | 12-Month 1.00 | $0 | $49,628 |
| Change from last Fiscal Year: | 9.45 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Dietitian Senior | UMH Nutrition Services | 12-Month 1.00 | $0 | $49,628 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Dietitian Senior | UMH Nutrition Services | 12-Month 1.00 | $0 | $51,633 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Dietitian Senior | UMH Nutrition Services | 12-Month 1.00 | $0 | $52,795 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Dietitian Senior | UMH Nutrition Services | 12-Month 1.00 | $0 | $54,510 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Registered Dietitian Nutrition | UMH Nutrition Services | 12-Month 1.00 | $0 | $59,461 |
| Change from last Fiscal Year: | 9.08 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Registered Dietitian Nutrition | UMH Nutrition Services | 12-Month 1.00 | $0 | $60,947 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Registered Dietitian Nutrition | UMH Nutrition Services | 12-Month 1.00 | $0 | $64,094 |
| Change from last Fiscal Year: | 5.16 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Registered Dietitian Nutrition | UMH Nutrition Services | 12-Month 1.00 | $0 | $64,094 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Registered Dietitian Nutrition | MM Nutrition Services | 12-Month 1 | $0 | $66,017 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Registered Dietitian Nutrition | MM Nutrition Services | 12-Month 1.00 | $0 | $68,988 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | Nutrition Services AH | 12-Month 1 | $0 | $74,429 |
| Change from last Fiscal Year: | 7.89 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | Nutrition Services AH | 12-Month 1.00 | $0 | $76,662 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | Nutrition Services AH | 12-Month 1.00 | $0 | $82,000 |
| Change from last Fiscal Year: | 6.96 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Smit, E | Stewardship Officer s | ITS Infra Net Dir of Ops |
| Adler, | Academic Advisor/Couns Inte | Mm neur |
| Salvatore, J | PA Car | aec |
| gilkey, stephanie | marketing coor | BUS SCH Executive MBA Program |
| hei, | appren hvac | Administration |
| R, Helen | Network Control Tech | MM Immunology Graduate Program |
| Tsoffar, Ruth | leo adju | Healthcare Policy and Innovation |
| Young, | Motor | UMH 5C |
| Ras, | Admissions Directo | SL Assessment and Research |
| Watson, Ann | tu | MM |
| V, B | customer service rep ass | C |
| Random Names from University of Michigan |
|---|
| Arnold, Erin |
| Hallman, Samantha |
| Halligan, Jacqueline |
| Mora, Miriam |
| Gallinari, Elizabeth |
| Sauder, Aron |
| Hubbard, Bradley |
| Winn, Gervon |
| Geisler, Nathan |
| Jared, Charlotta Eva |