| Salary History for Kristen Jacqueline McLeod | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Secretary Associate | Office of Technology Transfer | 12-Month 1 | $26,500 | $26,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Secretary Associate | Office of Technology Transfer | 12-Month 1 | $27,508 | $27,508 |
| Change from last Fiscal Year: | 3.80 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Office Assistant/Clerk | LSA Linguistics | 12-Month 1.00 | $29,500 | $29,500 |
| Change from last Fiscal Year: | 7.24 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Office Assistant/Clerk | LSA Linguistics | 12-Month 1.00 | $30,417 | $30,417 |
| Change from last Fiscal Year: | 3.11 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Office Assistant/Clerk | LSA Linguistics | 12-Month 1.00 | $30,645 | $30,645 |
| Change from last Fiscal Year: | 0.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gomez, Celina |
| Topy, Liesl |
| Ramsey, Theresa M |
| Bleiler, Marina Anatolyevna |
| Woods, Monique |
| Constant, Donna |
| Cotter, Geoffrey |
| Khan, Sadiq |
| Kusari, Arpan |
| Kaercher, Kayla |