| Salary History for Kristen Mullins | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $27,710 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $27,710 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $30,754 |
| Change from last Fiscal Year: | 10.98 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $31,061 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $31,605 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $31,605 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | MM Rev Cycle (PTO) | 12-Month 1 | $0 | $34,604 |
| Change from last Fiscal Year: | 9.49 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $37,209 |
| Change from last Fiscal Year: | 7.53 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | MM Rev Cycle (PTO) | 12-Month 1 | $0 | $38,474 |
| Change from last Fiscal Year: | 3.40 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Training Specialist Associate | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $52,783 |
| Change from last Fiscal Year: | 37.19 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Visel, Tara |
| Ibrahim, Daphne |
| Campbell, Sarah |
| Schenk, Emily |
| Puschell, Viengkham |
| Bond, Christopher |
| Cook, Janice Elizabeth |
| Avian, Paul |
| Kandogan, Yener |
| Van Rooyen, Desmare |