| Salary History for Kristen Buter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Staff Pharmacist | CW - Pharmacy | 12-Month 1.00 | $0 | $98,400 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Staff Pharmacist | CW - Pharmacy | 12-Month 1.00 | $0 | $101,869 |
| Change from last Fiscal Year: | 3.53 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bratschi, Kristine Kay |
| Crook, Elaine M |
| Myles, Travis |
| Kelly, Meghan O'Reilly |
| Tyus, Ki'Rah |
| Bromley, Heather |
| Jones, Shamiya |
| McKee, Matthew A |
| Royster, Tiffany |
| Ijbara, Yousef |