| Salary History for Korinn K Kulinski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Work Life Program | 12-Month 1 | $0 | $31,715 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Work Life Program | 12-Month 1.00 | $0 | $32,666 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Work Life Program | 12-Month 1.00 | $0 | $33,646 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Work Life Program | 12-Month 1.00 | $0 | $34,319 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children-s Centers | 12-Month 1 | $0 | $35,005 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children-s Centers | 12-Month 1.00 | $0 | $35,793 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $36,509 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children-s Centers | 12-Month 1.00 | $0 | $37,239 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children-s Centers | 12-Month 1.00 | $0 | $37,984 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children-s Centers | 12-Month 1.00 | $0 | $39,764 |
| Change from last Fiscal Year: | 4.69 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $40,559 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $41,979 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $43,448 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $46,296 |
| Change from last Fiscal Year: | 6.55 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $46,296 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1 | $0 | $47,222 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $54,311 |
| Change from last Fiscal Year: | 15.01 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1 | $0 | $56,483 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Urquieta, Dana |
| Bertoia, Maria Fay |
| Mussa, Samira |
| Saum, Keith Louis |
| Wang, Xiaohong |
| O'leary, Kevin |
| Kraus, Brooke |
| Arbogast, Lori |
| Cifolelli, Randal |
| Cole, Christa |