| Salary History for Kirk Allen Lawrence | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Media Engineer | Michigan Television | 12-Month 1 | $35,000 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Media Engineer | Michigan Television | 12-Month 1.00 | $35,875 | $41,000 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Media Engineer | Michigan Television | 12-Month 1.00 | $36,951 | $42,230 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Media Engineer | Michigan Television | 12-Month 1.00 | $36,951 | $42,230 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Price, Erin Anna Nicole |
| Medbery, Brittney |
| Binetti, Vincenzo A |
| Madayag, Jennifer |
| Nelson, Erin |
| Mees, Peggy |
| Kortema, Tammi |
| Billings, Meghan |
| Dong, Pingsha |
| Samdani, Mahboob |