| Salary History for Kimberly Lynn Latka | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | UMH Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $193,785 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | UMH Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $196,207 |
| Change from last Fiscal Year: | 1.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kile, Zane |
| Kemeter, Brian |
| Weeks, Heidi |
| Benedetto, Michael |
| Brososky, Cari |
| Hadj-Moussa, Miriam |
| Cusimano, Scott |
| Reid, Bryan |
| Evanoff, Dorothy M |
| Schuster, Alexandra |