| Salary History for Kimberly A Richards | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RADIOGRAPHER | UMH Radiology/Gu/Gi/Ip Gen Ima | 12-Month 0.50 | $0 | $43,849 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RADIOGRAPHER | UMH Radiology/Gu/Gi/Ip Gen Ima | 12-Month 0.5 | $0 | $45,584 |
| Change from last Fiscal Year: | 3.96 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McMurray, Joseph |
| Cosby, Sonya |
| Posigian, Sarah |
| Bolina, Pardip |
| Wilken, Rachel A |
| Xu, Mengyue |
| Tucker, Claire |
| Kayko, Caroline Maria |
| Riley, Autum |
| Ayanian, John Z |