| Salary History for Kevin Connor Franz | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | MM H.O. Dentistry UM | 12-Month 1.00 | $0 | $64,101 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT OM Surgery/HD | 12-Month 0.4 | $0 | $57,567 |
| Change from last Fiscal Year: | -10.19 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Hospital Dentistry | 12-Month 0.40 | $11,513 | $57,567 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Hospital Dentistry | 12-Month 0.20 | $11,513 | $57,567 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Farkash, Evan A |
| Zhou, Feng |
| Garcia, Jr |
| Stone, David |
| McBride, Justin |
| Mac Eachern, Mark Paul |
| Pearlman, Janel |
| Wang, Guiqiu |
| Meyer, Andrea Lawson |
| Gong, Qi |