| Salary History for Kevin Bylsma | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | VISITING LECTURER I | School of Music | 8-Month 1 | $32,500 | $32,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Heft Neal, Molly |
| Palmer, Aliza |
| England, Peter |
| Nesmith, Judy M |
| Barranger, Riquele |
| Weber, Allissa N |
| Christman, Philip |
| Mowatt, Samantha |
| Lin, Yili |
| West, Emina |