| Salary History for Kenzie Latham | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Population Studies Center | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Population Studies Center | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Richardson, DeAnna |
| Bailey, Andrew |
| Abel, Cheyanne |
| Cohen, Cassandra |
| Anderson, Angela |
| Grzegorzewski, Clare |
| Kasperski, Megan |
| Goetz, Lauren |
| Himes, Zachary Sam |
| Gilsbach, Kim |