| Salary History for Kenneth McMullen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_DEARBORN | ATHLETIC COACH - DBN | Dbn Athletics & Recreation | 12-Month 0.4 | $12,480 | $31,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jones, Judy Ann |
| Williams, Carol Y |
| Feldman, Keith |
| Schroeder, Jonathan |
| Hao, Yu |
| Crawford, Shabeika |
| Hussein, Leen |
| Alfaro, Jan Victor |
| Chiravuri, Srinivas |
| Markley, Alexa |