| Salary History for Kelly Hardy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | UMH Social Work | 12-Month 1.00 | $0 | $67,620 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | UMH Social Work | 12-Month 1.00 | $0 | $69,707 |
| Change from last Fiscal Year: | 3.09 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | UMH Social Work | 12-Month 1.00 | $0 | $71,046 |
| Change from last Fiscal Year: | 1.92 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Social Worker MSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1 | $0 | $73,532 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Social Worker MSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 0.80 | $0 | $77,994 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Social Worker MSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 0.8 | $0 | $80,334 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Social Worker MSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 0.80 | $0 | $80,334 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Social Worker MSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 0.80 | $0 | $85,858 |
| Change from last Fiscal Year: | 6.88 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Musci, Adrienne Teresa |
| Pearson, Heidi |
| Purdy, Myles |
| Lohr, Elizabeth |
| Alsaid, Areen |
| Robey, Penelope |
| Vendrov, Aleksandr |
| Barry, Eoin |
| Thomas, Marraci |
| Zavala-Zapata, Ivan |