| Salary History for Kelli Louise Wood | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | ASST PROF/POSTDOC SCH-MSF | LSA History of Art | 9-Month 0.33 | $18,332 | $55,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ASST PROF/POSTDOC SCH-MSF | LSA History of Art | 9-Month 0.33 | $19,995 | $60,000 |
| Change from last Fiscal Year: | 9.09 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ASST PROF/POSTDOC SCH-MSF | LSA History of Art | 9-Month 0.33 | $19,995 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kraft, Lidia |
| Williams, DeeJuan |
| O'Rielly, Maureen S |
| Cook, Shannon |
| Martinez, Samantha |
| Ash, Biswarup |
| McCune, Kipling |
| Weinberg, Lauren Susan |
| Cruz, Gabriel |
| Winn, Nate |