| Salary History for Keely Landers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | EEG Technologist - NonRegister | UMH Epilepsy Laboratory | 12-Month 1.00 | $0 | $43,304 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | EEG Technologist - NonRegister | UMH Epilepsy Laboratory | 12-Month 1.00 | $0 | $44,387 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | EEG Technologist Registered | UMH Epilepsy Laboratory | 12-Month 1.00 | $0 | $47,771 |
| Change from last Fiscal Year: | 7.62 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | EEG Technologist Registered | UMH Epilepsy Laboratory | 12-Month 1.00 | $0 | $51,640 |
| Change from last Fiscal Year: | 8.10 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Joglekar, Ajit Prakash |
| Miller, Jeffrey R |
| Ogden, Ian |
| Myers, Joshua |
| Shovels, John |
| Ming, Laurel |
| Nakamura, Yumie |
| Adams Vankirk, Nevaeh |
| Blanchard, Michael Scott |
| Mroz, Adriana |