| Salary History for Kayla Zoll | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $31,054 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | MM Oper Rooms - Univ Hospital | 12-Month 0.9 | $0 | $32,604 |
| Change from last Fiscal Year: | 4.99 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM CW Oper Room - Mott | 12-Month 0.60 | $0 | $38,159 |
| Change from last Fiscal Year: | 17.04 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM CW 8W | 12-Month 0.6 | $0 | $39,304 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM CW Oper Room - Mott | 12-Month 0.60 | $0 | $39,304 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Woch, Karla |
| Cabuena, Ramuel |
| Connors, Joan |
| Milety, Nathan Luis |
| Ammons, Jachin |
| Hudson, Savanna |
| Dawson, Imara |
| Alsomairy, Sarah |
| Garrison, Wendy |
| Brooks, Derwin |