| Salary History for Kayla Kaercher | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH Nursing 6D Ccmu | 12-Month 0.90 | $0 | $26,707 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH Nursing 6D Ccmu | 12-Month 0.90 | $0 | $26,707 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH Nursing 6D Ccmu | 12-Month 0.60 | $0 | $29,391 |
| Change from last Fiscal Year: | 10.05 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | CW 8W - NICU | 12-Month 0.90 | $0 | $30,125 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | CW 8W - NICU | 12-Month 0.90 | $0 | $30,878 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | CW 8W - NICU | 12-Month 0.90 | $0 | $32,032 |
| Change from last Fiscal Year: | 3.74 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | CW 8W - NICU | 12-Month 0.90 | $0 | $33,217 |
| Change from last Fiscal Year: | 3.70 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | CW 8W - NICU | 12-Month 0.90 | $0 | $34,242 |
| Change from last Fiscal Year: | 3.09 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | CW 8W - NICU | 12-Month 0.90 | $0 | $36,468 |
| Change from last Fiscal Year: | 6.50 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM CW 8W | 12-Month 0.9 | $0 | $39,820 |
| Change from last Fiscal Year: | 9.19 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM Howell Health Center | 12-Month 1.00 | $0 | $43,877 |
| Change from last Fiscal Year: | 10.19 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM Howell Health Center | 12-Month 1 | $0 | $48,357 |
| Change from last Fiscal Year: | 10.21 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM Howell Health Center | 12-Month 1.00 | $0 | $48,357 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM Howell Health Center | 12-Month 1.00 | $0 | $51,480 |
| Change from last Fiscal Year: | 6.46 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Morawski, Christina |
| McMasters, Skyeler |
| Brown, Catherine |
| Khan, Osman |
| Landon, Ezra |
| Revesz, Mark |
| Sturgeon, John A |
| Wojan, Anna Lynne |
| Argiero, Jessica |
| Amin, Camron M |