| Salary History for Kayla Harrell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | UMH UH Pharmacy Services | 12-Month 1.00 | $0 | $40,910 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Inter | MM UH Pharmacy Services | 12-Month 1 | $0 | $44,181 |
| Change from last Fiscal Year: | 8.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Senior | MM UH Pharmacy Services | 12-Month 1.00 | $0 | $48,267 |
| Change from last Fiscal Year: | 9.25 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Training Specialist Associate | MM Pharmacy Administration | 12-Month 1 | $0 | $51,500 |
| Change from last Fiscal Year: | 6.70 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Coord | MM Pharmacy Administration | 12-Month 1.00 | $0 | $54,075 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Pharmacy Tech Coord | MM Pharmacy Administration | 12-Month 1.00 | $0 | $57,429 |
| Change from last Fiscal Year: | 6.20 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Russell, Ellen |
| Talford, Timothy |
| Bochinski, Daniel J |
| Freeman, Andrea |
| Flournoy, Carletha L |
| Klein, Madeleine |
| Gerstler, Adam |
| Bixby, Dale Lee |
| Fox, Charisse |
| Wutt, Alexa |