| Salary History for Katie Gee | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Assoc | MI Metabolical - Obesity Ctr | 12-Month 1.00 | $0 | $31,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Assoc | MI Metabolical - Obesity Ctr | 12-Month 1 | $0 | $32,760 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | Molec - Integrative Physiology | 12-Month 1.00 | $0 | $34,070 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Friedrich, Shelly |
| Meyer, Michael |
| Cooper, Megan |
| Rush, Megan |
| Williams, Kristen |
| Helvey, Lori Ann |
| Potter, William |
| Haddad, Joseph |
| Beever, Scott |
| Griffith, Kevin E |