| Salary History for Kathleen Ann Lehman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Emergency Department | 12-Month 0.9 | $0 | $44,970 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Emergency Department | 12-Month 0.9 | $0 | $47,944 |
| Change from last Fiscal Year: | 6.61 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Emergency Department | 12-Month 0.9 | $0 | $51,230 |
| Change from last Fiscal Year: | 6.85 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ran, Kunlin |
| Parks, Nicholas C |
| Ebright, Callie |
| Zhou, Zhen Ni |
| Runge, John Stevens |
| Merrill, Crystal G |
| Derbin, Edward Timothy |
| Kielwasser, Alexis |
| Ellis, Marche' |
| Zhao, Yue |