| Salary History for Kathleen Rogers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | OHRCR-Ofc Human Res Comp Rev | 12-Month 1.00 | $41,000 | $41,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | OHRCR-Ofc Human Res Comp Rev | 12-Month 1.00 | $42,230 | $42,230 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | OHRCR-Ofc Human Res Comp Rev | 12-Month 1.00 | $43,075 | $43,075 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | OHRCR-Ofc Human Res Comp Rev | 12-Month 1.00 | $44,367 | $44,367 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | OHRCR-Ofc Human Res Comp Rev | 12-Month 1.00 | $45,698 | $45,698 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | Off of Rsch Compliance Review | 12-Month 1.00 | $46,886 | $46,886 |
| Change from last Fiscal Year: | 2.60 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | Off of Rsch Compliance Review | 12-Month 1.00 | $48,176 | $48,176 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | Off of Rsch Compliance Review | 12-Month 1.00 | $49,501 | $49,501 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | Off of Rsch Compliance Review | 12-Month 1.00 | $54,000 | $54,000 |
| Change from last Fiscal Year: | 9.09 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | Off of Rsch Compliance Review | 12-Month 1 | $54,000 | $54,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Patel, Rajesh N |
| Olsen, Lee |
| Ketelhut, Sarah |
| Cox, Paige |
| Hodgeson, William Peter |
| Jiang, Tianyu |
| Baize, Kathryn |
| Driskell, Nicole |
| Tonietto, Rebecca Katherine |
| Paturu, Radha |