| Salary History for Kathleen McCarter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $37,627 | $37,627 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1 | $38,750 | $38,750 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $39,915 | $39,915 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $39,915 | $39,915 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wilson, Lauren Nicole |
| McGee, Sara |
| Hus, Sydney |
| Srivastava, Tanubhav Kumar |
| Watson, Nathan |
| Kugler, Daniel J |
| Cui, Xinyi |
| McGowan, Richard |
| Kruse, Clarice |
| Qiu, Lydia Yi |