| Salary History for Katherine Ann DeCelles | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Sch of Nat Resources - Environ | 12-Month 1.00 | $0 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Sch of Nat Resources and Environ | 12-Month 1.00 | $0 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ferro, Michael |
| Yanik, Marybeth |
| Cramer, Heather |
| Madar, Rachel Ann |
| Allen, Deidre B |
| Yang, Mai |
| Ray, Jawaan |
| Jacosalem, Dollie Marie B |
| Dakin, Emily |
| Pedersen, Elisabeth Anne |