| Salary History for Katherine Voorhorst | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Physical Therapist | UMH PMR-Med Rehab PT-OT | 12-Month 1.00 | $0 | $80,942 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Physical Therapist | UMH PMR-Med Rehab PT-OT | 12-Month 0.80 | $0 | $80,942 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Physical Therapist | MM PMR-Med Rehab PT-OT | 12-Month 0.75 | $0 | $83,370 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Physical Therapist | MM PMR-Med Rehab PT-OT | 12-Month 0.75 | $0 | $95,063 |
| Change from last Fiscal Year: | 14.03 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Physical Therapist | MM PMR-Med Rehab PT-OT | 12-Month 0.75 | $0 | $102,321 |
| Change from last Fiscal Year: | 7.63 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Physical Therapist | MM PMR-Med Rehab PT-OT | 12-Month 0.75 | $0 | $102,321 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Osburn, Amanda |
| Bradley, Jena |
| Workman, Deborah |
| Flanagan, Colleen |
| Desgrange, Heather |
| Karagounis, Vanessa |
| Sands, Sarah R |
| Wen, Xin |
| Okammor, Lazarus |
| Parlette, Sarah |