| Salary History for Katherine Stolarski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM 6A1 | 12-Month 0.90 | $0 | $83,574 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM 6A1 | 12-Month 0.90 | $0 | $87,069 |
| Change from last Fiscal Year: | 4.18 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Khan, Chelsea |
| McGowan, Tekisha |
| Abbas, Chadi Ahmad |
| Crane, Aaron |
| Donohoe, Cheryl Lynn |
| Bearce, Karen |
| Louras, Nathan |
| Ellsworth, Matthew |
| Segal, Aleksandr |
| Teeple, James |