| Salary History for Katherine Schilling | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $175,100 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $175,100 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1 | $0 | $180,353 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $188,469 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1 | $0 | $225,023 |
| Change from last Fiscal Year: | 19.40 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $284,625 |
| Change from last Fiscal Year: | 26.49 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $0 | $319,625 |
| Change from last Fiscal Year: | 12.30 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lewis, Michele Lynn |
| Seeland, Tonyia C |
| Thomas, Yahlyn |
| Gardner, Ebony L |
| Zielinski, Debra Ann |
| Love, Sarah |
| Getchell, Richard K |
| Shaw, Ariana |
| Must, Leisl |
| Burgos, Brittany |