| Salary History for Katherine Poli | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH CC Clerical Float Pool | 12-Month 1.00 | $0 | $25,855 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH CC Clerical Float Pool | 12-Month 1.00 | $0 | $25,855 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH CC Clerical Float Pool | 12-Month 1.00 | $0 | $27,236 |
| Change from last Fiscal Year: | 5.34 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Markham, Heather |
| Paluszewski, Allison |
| Zweng, Jeanette |
| Babcock, Julie A |
| Pierce, Hillary |
| Damm, Mary |
| Schmidt, Tamara |
| Langsam, Kelly |
| Feldman, Emily |
| Cooper, Lara |