| Salary History for Katherine Lew | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | PA General Medicine | MM Int Med Fac Hospitalists | 12-Month 0.75 | $0 | $111,531 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | PA General Medicine | MM Int Med Fac Hospitalists | 12-Month 1.00 | $0 | $115,806 |
| Change from last Fiscal Year: | 3.83 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | PA Surgical Specialty | MM Gen Surg Clinic - Tech | 12-Month 1 | $0 | $120,830 |
| Change from last Fiscal Year: | 4.34 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | PA Surgical Specialty | MM Gen Surg Clinic - Tech | 12-Month 1.00 | $0 | $120,830 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | PA Surgical Specialty | MM Gen Surg Clinic - Tech | 12-Month 1.00 | $0 | $142,990 |
| Change from last Fiscal Year: | 18.34 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gutierrez, Teresa |
| Owens, Kaylie |
| Cummings, Casey |
| Wright, Jasmine Wisely |
| Vlisides, Nicholas A |
| Trivedi, Rajiv |
| Cameron, Jacqueline |
| Kelley, Alyssa |
| Wang, Ben |
| Wines, Mary |