| Salary History for Katherine Bui | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Contract & Grant Specialist | LSA Finance: East Hall | 12-Month 1.00 | $58,100 | $58,100 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Administrator Inter | LSA Finance: East Hall | 12-Month 1.00 | $62,600 | $62,600 |
| Change from last Fiscal Year: | 7.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Atchison, Chivonne |
| Jenema, Cassandra |
| Bitar, Marie Elena |
| Harnica, Stephanie |
| Lee, Seungsu |
| Szalay, Kari |
| Pascua, Kimberly |
| Green, Antwan |
| Maraugha, Valerie |
| Hall, Chad |