| Salary History for Katherine Bizer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Multimedia Designer | Student Life Marketing | 12-Month 1.00 | $0 | $66,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Multimedia Designer | SL Comm Marketing & Design | 12-Month 1 | $0 | $67,320 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Multimedia Designer | SL Comm Marketing & Design | 12-Month 1.00 | $0 | $70,013 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Multimedia Designer | SL Comm Marketing & Design | 12-Month 1 | $0 | $72,813 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Multimedia Designer | SL Comm Marketing & Design | 12-Month 1.00 | $0 | $75,362 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jalal, Yema N |
| McEvilly, Patrick |
| Baker, Anne K |
| Mehta, Anahita H |
| Talley, Lauren |
| Foley, Tatiyana Liann |
| Krzystek, Piotr |
| Zheng, Lirong |
| Selke, Veronica |
| Ramirez, Nicolas |