| Salary History for Katharine A Weiss | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADMIN ASST I | Museum of Art | 12-Month 1.00 | $39,000 | $39,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMIN ASST I | Museum of Art | 12-Month 1 | $39,780 | $39,780 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADMIN ASST I | Museum of Art | 12-Month 1 | $40,973 | $40,973 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | Museum of Art | 12-Month 1 | $42,202 | $42,202 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hayford, Jana |
| Zink, Cody |
| Fernsler, Lauren |
| Taylor, Cherokee |
| Herrick, Desiree |
| Rupar, Matthew |
| Mohammadi, Fariba |
| Doyle, Heidi L |
| Green, Melissa Marie |
| Kusiak Galvin, Katherine |