| Salary History for Katharine Strum | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | ASST COACH | Athletics | 12-Month 1.00 | $0 | $37,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ASST COACH | Athletics | 12-Month 1.00 | $0 | $37,740 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ASST COACH | Athletics | 12-Month 1 | $0 | $39,627 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Smythe, Terri |
| Clark, Sarah |
| O'Keefe, Rachael |
| Melnik, Christine |
| McClure, Donna Marie |
| De La Espriella, David |
| Wirkner, Donald |
| Cheng, Bonnie |
| Zuo, Yu |
| Bardallis, Brooke |