| Salary History for Kartik A Pandya | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. Surgery-Critical Care | 12-Month 1.00 | $0 | $64,771 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Pediatric Surgery Section | 12-Month 1.00 | $0 | $133,400 |
| Change from last Fiscal Year: | 105.96 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pendse, Ravindra |
| Topolski, Taylor |
| Kraft, Christina Mireles |
| Craig, Michael T |
| Graff, Rachal |
| Nelson, Dava |
| Herrington, Deborah |
| Wang, Mi |
| Modepalli, Shanthi |
| Li, Jiahe |