| Salary History for Karmen Hall Beecroft | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Inter | Library Collect - CAS - ILL | 12-Month 1.00 | $26,200 | $26,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Inter | Library Collect - CAS - ILL | 12-Month 1.00 | $29,000 | $29,000 |
| Change from last Fiscal Year: | 10.69 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Sr | Library Collect - Spec Collec | 12-Month 1.00 | $33,000 | $33,000 |
| Change from last Fiscal Year: | 13.79 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Sr | Library Collect - Spec Collec | 12-Month 1.00 | $33,660 | $33,660 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Braun, Brian W |
| Deb, Natasha R |
| Mittal, Tanisha |
| Wirgau, Dillon |
| Kehn, Matthew |
| Ogunsola, Oludotun Oladipo |
| Cooper, Shawn |
| Helm, Samantha |
| Schmitt, Lauren |
| Turner, Daniel Robert |