Salary History for Karl Fredrick Schultz | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2005-06 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Orthopaedic Surgery | 12-Month 1 | $0 | $161,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Orthopaedic Surgery | 12-Month 0.61 | $0 | $162,067 |
Change from last Fiscal Year: | 0.66 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Orthopedic Surgery | 12-Month 0.61 | $0 | $208,868 |
Change from last Fiscal Year: | 28.88 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Orthopaedic Surgery | 12-Month 0.33 | $0 | $182,751 |
Change from last Fiscal Year: | -12.50 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Orthopaedic Surgery | 12-Month 0.57 | $0 | $195,000 |
Change from last Fiscal Year: | 6.70 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Orthopaedic Surgery | 12-Month 0.57 | $0 | $246,500 |
Change from last Fiscal Year: | 26.41 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | Orthopaedic Surgery | 12-Month 0.00 | $0 | $0 |
Change from last Fiscal Year: | -100.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Kawamoto, Aki |
Keedy, Jenna |
Staley, Zackary |
Hutchison, Chloe |
Verkerk, Amy |
Durham, Laura Beth |
Thorne, Lauren |
Anders, Jessica |
Dirven, Danielle |
Ring, Cathrin |