| Salary History for Karen Dale | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Accounting Clerk Intermediate | Shared Services Center - FIN | 12-Month 1 | $37,000 | $37,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Accounting Clerk Intermediate | Shared Services Center - FIN | 12-Month 1.00 | $40,987 | $40,987 |
| Change from last Fiscal Year: | 10.77 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Accounting Clerk Intermediate | Shared Services Center - FIN | 12-Month 1.00 | $42,421 | $42,421 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rodriguez, Alicia |
| Sytch, Maxim Vitalyevich |
| Zhu, Guizhi |
| Weatherford, Evonne |
| Gohsman, Aaron |
| Theeck, Glen C |
| Wensman, Jeffrey |
| Denny, Derrick |
| Stevenson, Mercy |
| Settles, Kailee |