| Salary History for Kara Ayotte | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $56,389 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $60,195 |
| Change from last Fiscal Year: | 6.75 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $61,818 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $62,754 |
| Change from last Fiscal Year: | 1.51 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UH-Operating Rooms KEC | 12-Month 1.00 | $0 | $66,539 |
| Change from last Fiscal Year: | 6.03 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | KEC OR/PACU | 12-Month 0.90 | $0 | $71,115 |
| Change from last Fiscal Year: | 6.88 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLIN CARE COORD COMPETENT-NE | UMH Gen Surg Clinic - Tech | 12-Month 1.00 | $0 | $77,896 |
| Change from last Fiscal Year: | 9.53 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM Oper Rooms - Univ Hospital | 12-Month 0.9 | $0 | $82,930 |
| Change from last Fiscal Year: | 6.46 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM Oper Rooms - Univ Hospital | 12-Month 0.90 | $0 | $92,144 |
| Change from last Fiscal Year: | 11.11 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM Oper Rooms - Univ Hospital | 12-Month 1 | $0 | $101,005 |
| Change from last Fiscal Year: | 9.62 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | UMPNC Officer | MM Human Resources | 12-Month 1.00 | $0 | $109,691 |
| Change from last Fiscal Year: | 8.60 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jones, Maizie |
| Lane, Erin Elizabeth |
| Abelson, James L |
| Han, Yun |
| Skouri, Moetez |
| Kim, Jinsang |
| Huey, Amanda |
| Kiss, Jason Alan |
| Reid, Bryan |
| Mazloomyar, Mahmood |