| Salary History for Kanishka de Silva | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Biological Chemistry Dept | 12-Month 1.00 | $0 | $39,264 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Biological Chemistry Dept | 12-Month 1.00 | $0 | $39,264 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Cell and Developmental Biology | 12-Month 1.00 | $0 | $42,840 |
| Change from last Fiscal Year: | 9.11 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Sr | Biomedical Engineering | 12-Month 1.00 | $34,000 | $34,000 |
| Change from last Fiscal Year: | -20.64 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Sr | Biomedical Engineering | 12-Month 1.00 | $35,020 | $35,020 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shen, Yiran |
| Campos, Susan E |
| Davis, Chelsea |
| Doletzky, Alexander |
| Jones, Jaenelle |
| Caverly, Lindsay |
| Harrison, Carmen |
| Martin, Bradley J |
| Lemasters, Elizabeth A |
| Lee, Nicholas |