| Salary History for Kamron Kipke | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | ATHLETIC FACIL WKR II | Athletics | 12-Month 1 | $0 | $38,064 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ATHLETIC FACIL WKR II | Athletics | 12-Month 1.00 | $0 | $38,813 |
| Change from last Fiscal Year: | 1.97 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ATHLETIC FACIL WKR II | Athletics | 12-Month 1.00 | $0 | $39,790 |
| Change from last Fiscal Year: | 2.52 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | ATHLETIC FACIL WKR II | Athletics | 12-Month 1.00 | $0 | $39,790 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | ATHLETIC FACIL WKR II | Athletics | 12-Month 1.00 | $0 | $39,790 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | ATHLETIC FACILITY WORKER III | Athletics | 12-Month 1.00 | $0 | $44,782 |
| Change from last Fiscal Year: | 12.55 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | ATHLETIC FACILITY WORKER III | Athletics | 12-Month 1.00 | $0 | $45,677 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ATHLETIC FACILITY WORKER III | Athletics | 12-Month 1.00 | $0 | $47,507 |
| Change from last Fiscal Year: | 4.01 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ATHLETIC FACILITY WORKER III | Athletics | 12-Month 1.00 | $0 | $48,922 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | ATHLETIC FACILITY WORKER III | Athletics | 12-Month 1.00 | $0 | $50,398 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | ATHLETIC FACILITY WORKER III | Athletics | 12-Month 1.00 | $0 | $51,418 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | ATHLETIC FACILITY WORKER III | Athletics | 12-Month 1 | $0 | $52,957 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | ATHLETIC FACILITY WORKER III | Athletics | 12-Month 1.00 | $0 | $54,538 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Building/Facilities Manager | Athletics | 12-Month 1 | $0 | $69,680 |
| Change from last Fiscal Year: | 27.77 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Building/Facilities Manager | Athletics | 12-Month 1.00 | $0 | $72,467 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Stchur, | research administra | PhysicalMedicineandRehabDept |
| house, christopher | conservator | UMH Other House Officers Peds |
| bridges, | train | CW Nutrition Service |
| dorf, | IC Planner int | UMH SBC Contract |
| McKenn, | System | Faculty Affairs |
| wolfe, justin | mktg commu | MAISHumanResources00 |
| Mathai, | EEO/Diversity Rep Senio | M |
| Del, And | ARCHITECTURAL | LSA Chemistry |
| MCNALL, | GI Phys | UMH Laundry Production |
| yu, mi | icu tech | O |
| Baldwin, | clinical nursing direc | HR Academic HR Services |
| Random Names from University of Michigan |
|---|
| Sutherland, Kyle |
| Burns, Michael Louis |
| Janney, Briana Kay |
| Pickup, Kristen |
| Bohn, Diane Rose |
| Pestrue, Justin |
| Cook, Chelsea |
| Zeichman, John |
| Dubois, Kendall |
| Bangert, Linda |